# Dogs

Dogs can help you defend against thieves, increase yield and productivity&#x20;

| STT | Name     | Level | Catching thieves percentage (%) | <p>Penalty to other players if the dog bites<br></p> | Price (HPW) | Total supply (%) |
| --- | -------- | ----- | ------------------------------- | ----------------------------------------------------- | ----------- | ---------------- |
| 1   | Corgi    | 1     | 5%                              | 2 HPW                                                 |             | 30%              |
| 2   | Shiba    | 2     | 10%                             | 2.5 HPW                                               |             | 25%              |
| 3   | Husky    | 3     | 15%                             | 3 HPW                                                 |             | 20%              |
| 4   | Pitbull  | 4     | 20%                             | 5 HPW                                                 |             | 15%              |
| 5   | Labrador | 5     | 30%                             | 7 HPW                                                 |             | 10%              |

Note

* you can own one dog for maximum 30 days&#x20;
* when you buy a dog with higher rarity, the lower rarity dog will disappear&#x20;
* After the user got bitten, the player who got bitten will be sent back to their farm&#x20;

![](https://lh5.googleusercontent.com/8WtHsIad-A2qB2jwQlRM7MDvOhYaFvWnAGwH2VHyn-PJEmHBTpQ9o9xWsxXQ4X-IvLK0bpvHhSKOjQy07Be7THzeNcInlPcbN8CmQCvMMtSVcnXy0xodV5VfcdD4FZusljaJYt7c)
